Conference Preliminary Programme 2009
A word version of the full program is available from the resources section on the right. This downloadable version includes all session timings.
Powerpoint files for each session are available to download from the resources section on the right.
Presenter Biographies are available from the menu on the left.
Monday 6th July
| 12.00 - 3.00pm | Finance Group Meeting (Members and Invited Guests only.) Location: Flinders Room |
| 3.30 - 5.00pm | OneStop User Group Meeting - run by Unilink (Email Alan Smith, UniLink to register for this session.) Location: Flinders Room |
| 2.30 - 5.00pm | Procurement Managers Open Forum - Open to all Procurement Managers in the Higher Education Sector. Location: Yarra Room |
| 5.00 - 6.30pm | Conference Registration Opens |
| 6.30 - 8.00pm | Welcoming Cocktail Reception - Location: Alto Room - Langham Hotel. Sponsored by Diners Club International. Attendance at this event is included with your full Delegate Registration. |
----
Day 1 - Tuesday 7th July
Registration Opens 8.00am - 8.45am
Sessions Commence: 8.55am
| PLENARY | PRESENTERS (Biographies) |
| Introduction | Wayne Myers, Deakin University |
| Welcome to Delegates | Dr Brian Spencer, Higher Ed Services Board Chair |
| Opening Keynote: Survival Strategies | Mr David Rumbens, Director, Access Economics |
| Establishing a Best Practice Strategic Procurement Organisation - Abstract | Peter Naujoks, Director, Strategic Procurement Group, Monash University |
| SmartaPay Case Study - Queensland University of Technology | Dorian Borin, Director & Chief Information Officer, MaxSoft Pty Ltd - Major Sponsor Presentation |
International Keynote: Protecting Your University - PCI-DSS Compliance - Abstract
International Keynote Sponsored by: UniLink Data Systems Pty Ltd | Mr David King, President, NelNet Business Solutions, USA |
| FINANCE STREAM | PROCUREMENT STREAM |
| International Payments - Integrated Solutions & Information Management | Darren Cook, Custom House | Collaborative Models of Standardisation, Aggregation and Leverage Across Universities | Harry Banga, Rob Halsall & |
Better Management Reporting for Universities - The Search for the Holy Grail | Grahame, Scriven, Agility Consulting | Sarah Collins, University of Sydney |
Enterprise Information Management (EIM): Turning Information into Knowledge in a post-Bradley environment - Abstract | Monish Paul & Bhavesh Chavda, Deloitte | Rising to the Challenge: Reform of the Procurement Function - The Newcastle Experience | Nat McGregor, University of Newcastle |
| PLENARY | PRESENTERS (Biographies) |
Positioning Risk Management as a Critical Driver of Process Within a University - Abstract | Karyn Hughes, Manager Risk Strategy and Risk, Deakin University |
| Quality Enhancement and Best Practice - Abstract | Kari Arbouin, James Cook University |
| |
Annual Conference Dinner - Sponsored by Agility Consulting | Melbourne Cricket Ground, Harrison Room MCG GATE 1 Bus to depart Langham at 6.00pm |
----
Day 2 - Wednesday 8th July
Sessions Commence: 8.55am
Confirmed Presentations are listed below.
| PLENARY | PRESENTERS (Biographies) |
| Introduction and Welcome to Delegates | Wayne Myers, Deakin University |
| Risk in Universities | Harry Rosenthal, General Manager Risk Management Services, Unimutual Pty Ltd |
The Changing Climate for Corruption Risks - Abstract | Barry Munns - Chair, Corruption Prevention Network & Chief Internal Auditor, ANSTO |
Building the Business Case: Moving Sustainable Procurement Beyond Green in Higher Education | Ms Suzanne Grob, Australian Procurement and Construction Council (APCC) |
| Transformation with Business Intelligence for When Times are Tough | Alister Cairns, MIS Manager, Budgeting and Reporting - Finance, University of New South Wales |
| Continuous Monitoring in Turbulent Times | Carol Brown, Senior Internal Auditor, Deakin University |
| Reduce Risk, Deliver Value - Contract Management's role in Procurement | Adam McInnes, CEO Open Windows |
| FINANCE STREAM | PROCUREMENT STREAM |
| Resource Allocation Models | Danella Stolz, James Cook University | Sustainable Business - Procurement Opportunities and Challenges in the Current Environment | William Aukett, University of Adelaide & Trish Thomson, Griffith University |
| Accounts Payable Invoice Automation - Improve Your Controls - Abstract | James Conlon & Sue Dallison, Flinders University | Improving Tender Outcomes through Risk Identification | Philip Dennett, Tenderlink |
T&E Data & Expense Management - Case Study Presentation | Michael Hampton | Driving Cost Efficiencies Through Next Generation Procurement Programs | Mr Jeremy Hill, Manager, Shared Services One Steel (ANZ Case study) |
| |
| Exhibition Prize Draw | |
| Networking Afternoon Tea & Exhibitors | |
| Conference Close - 4.30pm | Wayne Myers, Deakin University |